This Chart is a Guide ONLY! - No Medial Advice or Laws Implied! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Drug & Alcohol Testing,
Inc." Page
This Page is best viewed at 800x600 screen resolution.

"Drug & Alcohol Testing,
Inc."
©
Copyright .. MainWebPage™ .
All Rights Reserved
| Men | |||||||||
| Approximate Blood Alcohol Percentage | |||||||||
| Drinks | Body Weight in Pounds | ||||||||
| 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | ||
| 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | Only Safe Driving Limit |
| 1 | .04 | .03 | .03 | .02 | .02 | .02 | .02 | .02 | Impairment Begins |
| 2 | .08 | .06 | .05 | .05 | .04 | .04 | .03 | .03 | Driving Skills Significantly Affected Possible |
| 3 | .11 | .09 | .08 | .07 | .06 | .06 | .05 | .05 | |
| 4 | .15 | .12 | .11 | .09 | .08 | .08 | .07 | .06 | |
| 5 | .19 | .16 | .13 | .12 | .11 | .09 | .09 | .08 | |
| 6 | .23 | .19 | .16 | .14 | .13 | .11 | .10 | .09 | |
| 7 | .26 | .22 | .19 | .16 | .15 | .13 | .12 | .11 | Legally Intoxicated Criminal |
| 8 | .30 | .25 | .21 | .19 | .17 | .15 | .14 | .13 | |
| 9 | .34 | .28 | .24 | .21 | .19 | .17 | .15 | .14 | |
| 10 | .38 | .31 | .27 | .23 | .21 | .19 | .17 | .16 | |
| Subtract .01% for each 40 minutes
of drinking. One drink is 1.25 oz. of 80 proof liquor, 12 oz. of beer, or 5 oz. of table wine. Return to Top |
|||||||||
| Women | ||||||||||
| Approximate Blood Alcohol Percentage | ||||||||||
| Drinks | Body Weight in Pounds | |||||||||
| 90 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | ||
| 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | Only Safe Driving Limit |
| 1 | .05 | .05 | .04 | .03 | .03 | .03 | .02 | .02 | .02 | Impairment Begins |
| 2 | .10 | .09 | .08 | .07 | .06 | .05 | .05 | .04 | .04 | Driving Skills Significantly Affected Possible
Criminal |
| 3 | .15 | .14 | .11 | .10 | .09 | .08 | .07 | .06 | .06 | |
| 4 | .20 | .18 | .15 | .13 | .11 | .10 | .09 | .08 | .08 | |
| 5 | .25 | .23 | .19 | .16 | .14 | .13 | .11 | .10 | .09 | |
| 6 | .30 | .27 | .23 | .19 | .17 | .15 | .14 | .12 | .11 | Legally Intoxicated Criminal |
| 7 | .35 | .32 | .27 | .23 | .20 | .18 | .16 | .14 | .13 | |
| 8 | .40 | .36 | .30 | .26 | .23 | .20 | .18 | .17 | .15 | |
| 9 | .45 | .41 | .34 | .29 | .26 | .23 | .20 | .19 | .17 | |
| 10 | .51 | .45 | .38 | .32 | .28 | .25 | .23 | .21 | .19 | |
| Subtract .01% for each 40 minutes
of drinking. One drink is 1.25 oz. of 80 proof liquor, 12 oz. of beer, or 5 oz. of table wine. Return to Top |
||||||||||